1. How farmers reach the schemes, state by state Grokcos
No central scheme pays farmers for ethanol as such. Farmers gain through the cane price that mills must pay, through state support to move land into maize, and through central schemes that run through each state's agriculture department. This section lists the routes and the official pages a farmer or officer can open. Contacts for the people named are in section 6.
Routes open in every state Grokcos
| Route | What it is | Where to go |
|---|---|---|
| Sugarcane FRP | Centre-fixed minimum the mill must pay: ₹365 per quintal for sugar season 2026-27 at 10.25% recovery; ±₹3.56 per 0.1% point; no deduction below 9.5% recovery (floor ₹338.30). Cost of production (A2+FL) ₹182 per quintal. | PIB 2258113, 5 May 2026 |
| State cane price (SAP) | Several states fix a higher price than the FRP; the figures are in each state block below. | State cane departments (section 6) |
| PM-KISAN | Income support, registered through the state agriculture department. | pmkisan.gov.in not reachable from our server; open directly |
| PMFBY | Crop insurance, including maize and sugarcane where notified by the state. | pmfby.gov.in |
| NFSM (incl. maize) | Seed, demonstrations and inputs through the state agriculture department. | nfsm.gov.in |
| Maize near distilleries | ICAR-IIMR project "Enhancement of maize production in catchment areas of ethanol industries", funded by NFSM 2024–2027 (PI Dr. Shankar Lal Jat); a second project, "Maize Research for sustainable ethanol production in India" (2024–2026, Dr. H.S. Jat). | IIMR ongoing projects; PIB 2155110 |
Uttar Pradesh Largest cane state Grokcos
Farmer registration, seed and equipment booking (Rabi 2026-27 seed booking open; equipment booking 7–27 Oct 2026) and PM-KUSUM solar pumps run through the state agriculture portal. The portal itself warns that www.upagriculture.org.in is fake. Cane farmers: enquiry portal and toll-free line 1800-121-3203.
Cane price: SAP 2025-26 ₹400 per quintal (early varieties) and ₹390 (common), a rise of ₹30. A 2026-27 SAP had not been announced in the reports we found.
Official pages and sources: agriculture.up.gov.in · agridarshan.up.gov.in/contact-usLink fixed · enquiry.caneup.in · Business Standard (SAP 2025-26) · Hindustan Times (SAP)
The older addresses upagriculture.com and the india.gov.in UP agriculture directory no longer work; the two official pages shown replace them.
Maharashtra Largest sugar-mill state Grokcos
Scheme access (including PMFBY and PM-KISAN links) is through the Commissionerate of Agriculture. The Sugar Commissionerate publishes season data: in 2024-25, 200 mills (99 co-operative, 101 private), 9,70,050 TCD capacity, 853.96 lakh tonnes of cane crushed and 809.48 lakh quintals of sugar at 9.48% recovery. A draft act on registration of sugarcane harvest workers, mukadams and transporters (2026) was open for objections per a notice on the site.
Official pages and sources: krishi.maharashtra.gov.in · sugar.maharashtra.gov.in
Karnataka Cane and maize Grokcos
Cane price 2025-26: ₹3,300 per tonne at 11.25%% recovery (₹3,250 from factories plus ₹50 from the state), fixed by a Government Order of 8 Nov 2025 after farmer protests in Belagavi. The GO text itself was not fetched; the figure is from news reports of the GO. Farmer-facing schemes are on the Raitamitra portal; its contact page carries no phone or email in text.
Official pages and sources: raitamitra.karnataka.gov.in · Raitamitra contact pageLink revised · Directorate of Sugar & Sugarcane Development · The Hindu (GO) · BusinessLine
Bihar Maize; first state ethanol policy Grokcos
The Sugarcane Industries Department lists farmer schemes under the Mukhyamantri Ganna Vikas Karyakram: seed development (applications from 15 Jul 2026), cane nursery, mechanisation, jaggery unit and licence, area expansion, organic inputs, cane farmer ID card download and subsidy claims, with the IkhMitra app. Cane registration is required for any scheme. Bihar notified India's first state ethanol promotion policy in 2021; the department now lists a Sugarcane Industry Investment Promotion Policy-2026 covering ethanol, compressed biogas and cogeneration.
Official pages and sources: ccs.bihar.gov.inLink fixed · Agriculture key contactsLink fixed · Indian Express (2021 policy)
Madhya Pradesh Maize Grokcos
The agriculture portal lists the Fasal Vividhikaran Protsahan Yojana (crop diversification), applications for NFSM seed-processing units, and licence services. Kisan call centre 1551 / 1800-180-1551.
Official pages and sources: mpkrishi.mp.gov.in · DirectoryLink fixed
Rajasthan Maize Grokcos
The agriculture department publishes a nodal officer for extension (section 6). We found no state scheme specific to ethanol or maize-for-ethanol.
Official pages and sources: agriculture.rajasthan.gov.in
Tamil Nadu Cane Grokcos
Cane incentive 2025-26: ₹709.50 per tonne above the FRP (₹3,290.50 at 9.5%% recovery), so farmers are assured ₹4,000 per tonne; ₹603.34 crore sanctioned for about 90,000 farmers supplying 29 mills (news reports of 9 Oct 2026; the GO was not fetched). Sugar and sugarcane development now sit with the Minister for Agriculture–Farmers Welfare (section 6).
Official pages and sources: tnagrisnet.tn.gov.in · New Indian Express · DT Next
Gujarat Cane (south Gujarat co-operatives) Grokcos
Farmer scheme applications go through the iKhedut portal. The department lists a Director of Sugar among its heads of department; that page did not load from our server.
Official pages and sources: agri.gujarat.gov.in · ikhedut.gujarat.gov.in
Haryana Cane; paddy-to-maize Grokcos
Mera Pani Meri Virasat: ₹8,000 per acre for farmers who take alternative crops instead of paddy or leave the field fallow; to date ₹166.34 crore paid to 1.59 lakh farmers for 2.34 lakh acres (Chief Minister, 1 Oct 2026). Sugarcane Technology Mission 2026-27: support for demonstration plots (4-ft wide rows, single-bud and bud-chip methods, seed nurseries, ratoon management) in the areas of Assistant Cane Development Officers at Yamunanagar, Naraingarh, Shahabad, Karnal, Assandh, Bhadson, Panipat, Kaithal, Rohtak, Sonipat, Jind, Palwal, Bhuna, Gohana and Meham; autumn-planted cane can be registered from 1 Oct to 31 Dec 2026 on the department website, alongside a subsidy on sugarcane implements. Cane price: SAP 2026-27 ₹430 per quintal (from ₹415), reported by Hindustan Times. Crop registration: Meri Fasal Mera Byora.
Official pages and sources: PRMS 1 Oct 2026 (Hindi) · PRMS 3 Sep 2026 · fasal.haryana.gov.in · Agriculture department contactLink fixed · Hindustan Times (SAP)
The department's own portal agriharyana.gov.in did not respond from our server; the Panchkula district page carries the department's official address and phones. An earlier figure of ₹7,000 per acre for Mera Pani Meri Virasat came from a non-government PDF; the official press release gives ₹8,000.
Punjab Cane; 2G ethanol at Bathinda Grokcos
The agriculture portal lists district Chief Agriculture Officers with phones and emails (for example S.A.S. Nagar 0172-2219529, caomohali.agri@punjab.gov.in). Cane price: SAP ₹416 per quintal (from ₹401) for 2025-26; a 2026-27 figure was not confirmed. HPCL's 2G ethanol project at Bathinda is supported under PM JI-VAN.
Official pages and sources: agri.punjab.gov.in · Hindustan Times (SAP)
2. E100 and the Supreme Court: what is verified Grokcos
The E100 notification Grokcos
| Point | Finding | Source |
|---|---|---|
| Draft | Draft G.S.R. 313(E) dated 27 Apr 2026, recited in the final notification. | Gazette text (mirror); Rural VoiceLink revised |
| Final rule | G.S.R. 911(E) dated 23 Oct 2026, published in the Gazette of 26 Oct 2026 (CG-DL-E-26102026-277423), made under section 110 of the Motor Vehicles Act, 1988; F. No. RT-11028/06/2025-MVL; signed by Mahmood Ahmed, Additional Secretary, MoRTH. | Gazette text (mirror) · official copy: egazette.gov.in |
| What it changes | Amends rules 115 and 115E of the CMVR: inserts E85/E100 in the relevant entries, adds an Explanatory Note and substitutes Annexure SA for Annexure S. In force on publication. | Gazette text |
| Permissive, not mandatory | The Explanatory Note says E85 or E100 "shall be used in the vehicles designed by the original equipment manufacturers as Flex-fuel vehicles". PIB on 26 Oct 2026 (6:38 PM): intended only for vehicles designed and certified for it; existing owners need not switch or modify. | PIB 2328642; Akashvani |
| At the pump | Petroleum Minister Hardeep Singh Puri, 27 Oct 2026: no intention to raise blending beyond 20%. | BusinessLine; Business Standard |
| June statement | Nitin Gadkari said in Nagpur (reported 13–14 Jun 2026) that he had signed the E100 file "at 8 pm". | BusinessLine; TOI Nagpur |
Dainik Bhaskar and the CEA view Grokcos
Dainik Bhaskar's reports of 26 Oct 2026 (E100 approval) and 27 Oct 2026 (Gadkari at CII) match the gazette and PIB position and do not mention the Supreme Court. The second piece cites the CEA's view that E10 should return for older vehicles. That view was published as an opinion article in August 2026 (Business Standard / Reuters; India Today, 17 Aug 2026; the op-ed).
The Supreme Court record Grokcos
| Matter | Bench | Date | What happened | Source |
|---|---|---|---|---|
| ESY 2025-26 allocation batch (OMC v. distilleries; ISMA) | Justices M.M. Sundresh, Prasanna B. Varale | 29 Oct 2026 | The bench asked: "if the permission is given to have 100% ethanol run vehicles, how will you make the supply". The Attorney General replied it would need "large scale manufacturing re-arrangements". Listed next month. A question, not a ruling. | The Hindu; ET / PTI; Moneycontrol |
| Akshay Malhotra v. Union of India, W.P.(C) 813/2025 | CJI B.R. Gavai, Justice K. Vinod Chandran | 1 Sep 2025 | PIL against the E20 rollout, seeking ethanol-free petrol for older vehicles: dismissed. | LiveLaw; Verdictum; The Hindu |
| HPCL v. Union of India, SLP(C) Diary No. 12091/2026 | Justices J.B. Pardiwala, K.V. Viswanathan | 26 Feb 2026 | Set aside a High Court interim order on DEP allocation. | Order (PDF) |
| BPCL v. Union of India, SLP(C) 22411/2026 | Justices M.M. Sundresh, Sheel Nagu (vacation bench) | 30 Jun 2026 | Notice; status quo on a Karnataka High Court direction about VINP Distilleries' ESY 2025-26 allocation. The Ministry of Law clarified the same day that the AG had not called E20 an "experiment". | LiveLaw; PIB 2279625 |
| ISMA v. VINP Distilleries & Sugars, SLP(C) 22531/2026 | Later before Justices Sundresh, Varale | Jun 2026 onward | Connected allocation matter; AG: "fair and equal allocation". | order.law; LiveLaw Biz |
3. Feedstocks: sugarcane, maize and grain Grokcos
Sugarcane Grokcos
- Production: a record 500.063 million tonnes in 2025-26 (third advance estimates), against 454.611 Mt in 2024-25 — PIB 2265965, 27 May 2026.
- Price: FRP ₹365 per quintal for 2026-27 (section 1). Cane dues: 99.5% paid for 2024-25; 88.6% for 2025-26 as of 20 Apr 2026 — PIB 2258113.
- Ethanol routes from cane: cane juice or sugar syrup, B-heavy molasses and C-heavy molasses. About 40 LMT of sugar went to ethanol in 2024-25 (PIB 2155110). For ESY 2026-27 the Government set diversion to zero, which leaves only C-heavy molasses (below).
Maize Grokcos
- Production: a record 55.093 Mt in 2025-26, up 11.684 Mt from 43.409 Mt — PIB 2265965.
- Share in ethanol: from about 0% in ESY 2021-22 to about 42% of supply, as stated by the Petroleum Minister — PIB 2154355.
- Programmes: maize cluster development and the IIMR catchment projects (section 1).
Grain and the 2026-27 shift Grokcos
| Item | Detail | Source |
|---|---|---|
| DFPD letter No. 3(2)/2023-SP, 22 Oct 2026 | To state Excise departments: no diversion of sugar to ethanol in ESY 2026-27, i.e. no ethanol from cane juice, sugar syrup or B-heavy molasses. public circular (copy) | Letter (PDF, hosted by ChiniMandi); BusinessLine; Business Today |
| OMC tender for ESY 2026-27 (issued by BPCL, 16 Oct 2026) | About 1,100 crore litres. Reported prices per litre: C-heavy molasses ₹57.97; damaged foodgrain ₹64.00; surplus FCI rice ₹60.32; maize ₹66.07 + ₹2.79 incentive (cut from ₹5.79) = ₹68.86. Cane juice, sugar syrup and B-heavy molasses excluded. | ChiniMandi; Mint; The Hindu |
| FCI rice | 52 LMT of FCI rice made available for ethanol. | PIB 2155110 |
4. Process, plants, investment and policy Grokcos
Process Grokcos
1G from cane: juice or molasses → fermentation → distillation → dehydration to anhydrous (fuel-grade) ethanol. 1G from grain (maize, rice): milling → liquefaction and saccharification → fermentation → distillation and dehydration, with DDGS as an animal-feed co-product. 2G: crop residue and other lignocellulose, supported under PM JI-VAN.
Plants and supply chain Grokcos
- Capacity: from 421 crore litres (2014) to about 2,000 crore litres (2026), per the PIB research document of 5 Jul 2026 (PIB document, PDF).
- 2G plants: IOCL Panipat (dedicated 10 Aug 2022); BPCL Bargarh, HPCL Bathinda and NRL Numaligarh were described as nearing completion in Aug 2024 (PIB 2043926; PIB 2154355).
- Supply chain: OMC issue tenders each ESY (Nov–Oct) and allocate volumes; LTOA with DEP underpin grain capacity (PIB 2155110). Allocation disputes are now before the Supreme Court (section 2).
Investment and finance Grokcos
| Instrument | Terms | Source |
|---|---|---|
| EISS (2018–22) | Interest subvention for new and expanded distilleries. | PIB 2155110 |
| Co-operative sugar mills to multi-feedstock (notified 6 Mar 2025) | Interest subvention of 6% or 50% of the bank's rate, whichever is lower, for 5 years including a 1-year moratorium. | PIB 2109157 |
| PM JI-VAN | Viability support for 2G ethanol; extended to 2028-29 and widened (Aug 2024) to residues, industrial waste, syngas and algae, with bolt-on and brownfield projects eligible. | PIB 2043926 |
| Bihar Sugarcane Industry Investment Promotion Policy-2026 | Ethanol, compressed biogas and cogeneration; investor desk investor.sipp@bihar.gov.in, 0612-2215788. | ccs.bihar.gov.inLink fixed |
Policy timeline Grokcos
| Date | Event | Source |
|---|---|---|
| 4 Jun 2018 | NPB 2018 notified | PIB 1826265 |
| 7 Mar 2019 | PM JI-VAN notified | PIB 2043926 |
| 18 May 2022 | NPB amended; E20 target brought forward to ESY 2025-26 (from 2030) | PIB 1826265 |
| 1 Jan 2023 | GST on ethanol for blending cut from 18% to 5% | Section 5 |
| Aug 2024 | PM JI-VAN extended to 2028-29 | PIB 2043926 |
| 6 Mar 2025 | Co-operative multi-feedstock scheme | PIB 2109157 |
| ESY 2024-25 | 19.05% average blending to 31 Jul 2025; 19.93% in Jul 2025 | PIB 2155110 |
| 1 Sep 2025 | Supreme Court dismisses PIL against E20 | Section 2 |
| 1 Apr 2026 | E20 the only petrol sold (as reported) | Business Standard |
| 27 Apr 2026 | Draft G.S.R. 313(E) on E85/E100 | Section 2 |
| 16 Oct 2026 | OMC tender for ESY 2026-27 | Section 3 |
| 22 Oct 2026 | DFPD letter: zero sugar diversion | Section 3 |
| 23 / 26 Oct 2026 | G.S.R. 911(E) notified | Section 2 |
| 29 Oct 2026 | Supreme Court bench question on supply | Section 2 |
5. GST on ethanol and on farm inputs Grokcos
| Item | Rate | Source |
|---|---|---|
| Ethyl alcohol supplied to OMCs for blending with petrol | 5% (from 18%), from 1 Jan 2023 | 48th GST Council, 17 Dec 2022: press release (PDF); PIB 2155110 |
| Petrol itself | Outside GST (central excise and state VAT apply); Article 279A(5) leaves the date for GST on petrol to a GST Council recommendation. | Constitution of India |
| Tractors (other than road tractors above 1800 cc), specified farm machinery, drip and sprinkler systems | 12% → 5% from 22 Sep 2025 | 56th GST Council: PIB 2163555; GST Council (PDF) |
| Sulphuric acid, nitric acid, ammonia (fertiliser inputs) | 18% → 5% | Same |
| Bio-pesticides, micronutrients | 12% → 5% | Same |
| Fertilisers (Chapter 31) | 5% | Circular 54/28/2018-GST |
| Maize seed | Nil | CBIC GST rates FAQ |
6. Central and state officials (published contacts) Grokcos
Only contacts that the ministry or department publishes on its own site. Each block shows the page and the date it was checked. Some official pages list Gmail, Yahoo or Rediffmail addresses; these are reproduced as listed and marked. Phone numbers are New Delhi landlines (011) unless shown.
Ministry of Petroleum and Natural Gas — ethanol blending programme owner Grokcos
Source: Who's Who (as on 16.10.2026) · checked 30 Oct 2026 IST · Kartavya Bhavan-3, New Delhi-110001
| Name | Designation | Phone | |
|---|---|---|---|
| Hardeep Singh Puri | Minister | 24011101 / 24011102 | min.png@nic.in |
| Suresh Gopi | Minister of State | 24011113 / 14 | mosoffice.png@gov.in |
| Dr. Neeraj Mittal | Secretary | 24011201 | sec.png@nic.in |
| Praveen M. Khanooja | Additional Secretary (incl. Bio-Refinery Division) | 24011206 / 07 | as-mopng@gov.in |
| Sujata Sharma | Joint Secretary (R&M) | 24011208 | js.mkt-png@gov.in |
| Deepak Srivastava | Director (BR) | 24011220 | directorm1-png@gov.in |
| Ravi Pande | Deputy Secretary (BR-II/CA) | 24011216 | pande.ravi04@gov.in |
Ministry of Road Transport and Highways — CMVR and the E100 notification Grokcos
Source: Our TeamLink fixed · checked 30 Oct 2026 IST · Transport Bhawan, 1 Parliament Street, New Delhi-110001. The older Who's Who address (morth.nic.in) returns an error.
| Name | Designation | Phone | |
|---|---|---|---|
| Nitin Jairam Gadkari | Minister | 23719023 | nitin.gadkari@nic.in |
| Ajay Tamta | Minister of State | 23718568 | ajay-tamta@gov.in |
| Harsh Malhotra | Minister of State | — | — |
| V. Umashankar | Secretary | 23714104 | secy-road@nic.in |
| Mahmood Ahmed | Additional Secretary (MVL, Transport, Road Safety & CVO); signatory of G.S.R. 911(E) | 23351280 | as-transport-morth@gov.in |
Department of Food and Public Distribution — sugar and diversion policy Grokcos
Source: Who's Who · checked 30 Oct 2026 IST · Krishi Bhawan, New Delhi
| Name | Designation | Phone | |
|---|---|---|---|
| Pralhad Joshi | Minister (listed as Consumer Affairs, Food & PD, New & Renewable Energy and Education) | 23070637 / 23070642 | — |
| Sanjeev Chopra | Secretary | 23382349 | secy-food@nic.in |
| Ashwini Srivastava | Joint Secretary (Sugar, Movement & ICT) | 23384308 / 23074736 | js-sugar@gov.in |
| Arvind Kumar Rawat | Director (DSVO) | 23383760 | cdsugar.fpd@nic.in |
| Suresh Kumar Nayak | Deputy Secretary (Sugar Policy) | 23380266 | ds-sugar@nic.in |
Department of Agriculture and Farmers Welfare — NFSM, PM-KISAN, PMFBY Grokcos
Source: Who's WhoLink fixed · checked 30 Oct 2026 IST · Krishi Bhawan, New Delhi. The older address /en/who no longer works.
| Name | Designation | Phone | |
|---|---|---|---|
| Shivraj Singh Chouhan | Minister | 23383370, 23782691 | agrimin.india@gmail.com Gmail, officially listed |
| Ramnath Thakur | Minister of State | 23383975 / 76 | — |
| Atish Chandra | Secretary | 23382651, 23388444 | secy-agri@gov.in |
| Dr. Praveen Kumar Singh | Agriculture Commissioner | 23383549 | comm-agri@gov.in |
| Dr. Pramod Kumar Meherda | Additional Secretary (Farmers Welfare; CEO PM-KISAN) | 23381176 | pk.meherda@nic.in |
| Rahul Singh | Additional Secretary (PMFBY, credit) | — | rahul.singh-agri@gov.in |
| F. Deborah Initha | Joint Secretary (RKVY & NFSM Crops) | 23383744 | d.initha@nic.in |
GST Council Secretariat Grokcos
5th Floor, Tower II, Jeevan Bharti Building, Janpath Road, Connaught Place, New Delhi-110001 · 011-23762656 · gstc.secretariat@gov.in — contact page · checked 30 Oct 2026 IST
States Grokcos
All state rows checked 30 Oct 2026 IST, from the pages linked.
| State and department | Officials as listed | Address and contact | Source |
|---|---|---|---|
| Uttar Pradesh — Agriculture | Surya Pratap Shahi (Minister); Baldev Singh Aulakh (MoS); M.K. Shanmuga Sundaram (Principal Secretary); Tryambak Mani Tripathi (Director) | Directorate of Agriculture, Krishi Bhawan, MMM Marg, Lucknow-226001 · helpline +91 78398 83134 / 83130 · 0522-2207784 · dirag@nic.in | homepage; contactLink fixed |
| Uttar Pradesh — Cane | Cane Commissioner: not captured from an official page (gap) | Cane farmers toll-free 1800-121-3203 | enquiry.caneup.in |
| Maharashtra — Agriculture | Dattatray Bharane (Minister); Ashish Jaiswal (MoS); Parimal Singh (Secretary); Suraj Mandhare (Commissioner) | Central Building, Pune Station, Pune-411001 · 020-26123648 · comm.agripune-mh@gov.in | krishi.maharashtra.gov.in |
| Maharashtra — Sugar | Dr. Sanjay Kolte (Commissioner, Sugar); Praveen Darade (Principal Secretary, Cooperation); Babasaheb Patil (Cooperation Minister) | Sakhar Sankul, Shivajinagar, Pune-411005 · 020-25538041 to 44 · fax 020-25538497 | sugar.maharashtra.gov.in |
| Karnataka — Agriculture | P.M. Narendraswamy (Minister for Agriculture, per portfolio allocation of 12 Aug 2026); Rudrappa Manappa Lamani (Minister for Sugar and Textiles) | Raitamitra contact page lists no phone or email in text | Legislative Assembly ministers list (did not load from our server; read via search index); New Indian Express; Indian Express |
| Karnataka — Cane | Ravi Kumar M R, IAS (Commissioner for Cane Development and Director of Sugar) | KHB Building, 5th Floor, F-Block, CBAB Complex, Cauveri Bhawan, K.G. Road, Bengaluru-560009 · 080-22133390 / 22133392 · canecommissioner@gmail.com Gmail, officially listed | Directorate head office |
| Bihar — Agriculture | Narmdeshwar Lal (Principal Secretary); Dr. Birendra Prasad Yadav (Special Secretary); Mukesh Kumar Lal (Director) | Krishi Bhawan, Mithapur, Patna · 0612-2999719, agridep-bih@nic.in · Director 0612-2215895, diragri-bih@nic.in | Key ContactsLink fixed |
| Bihar — Cane | Dharmendra Singh (Secretary); Anil Kumar Jha (Cane Commissioner); J P N Singh (Joint Cane Commissioner) | Vikas Bhawan, Nehru Path, Patna-800015 · Secretary 0612-2215791, secysd-bih@nic.in · Cane Commissioner 0612-2215279, sugarcanedptt@gmail.com Gmail, officially listed | ccs.bihar.gov.inLink fixed |
| Madhya Pradesh — Agriculture | Aidal Singh Kansana (Minister, 0755-2708389); K.C. Gupta (APC); Nishant Warwade (Secretary) | Vindhyachal Bhavan, Arera Hills, Bhopal-462004 · 0755-2551336 · diragri@mp.gov.in · 1800-180-1551 | DirectoryLink fixed |
| Rajasthan — Agriculture | Trilok Kumar Joshi (Additional Director, Extension; nodal officer) | Room 114, Pant Krishi Bhawan, C-Scheme, Jaipur-302005 · 0141-2227849 · adldir.ext.agri@rajasthan.gov.in | agriculture.rajasthan.gov.in |
| Tamil Nadu — Agriculture, Sugar and Sugarcane Development | R. Vinoth (Minister for Agriculture–Farmers Welfare; portfolio includes Sugar and Sugarcane Development); N. Venkatesh, IAS (APC and Secretary); Dr. K.V. Muralidharan, IAS (Director of Agriculture) | Minister 044-25670979 · APC 25674482, agrisec@tn.gov.in · Director diragri@nic.in · DDA (Cotton & Sugarcane) cdcchn.agrid@tn.gov.in · Chepauk, Chennai-600005, 044-28583323 | Agrisnet contact; tn.gov.in department profile; Gazette Ext. No. 264 (30 May 2026) |
| Gujarat — Agriculture | Ramesh Chand Meena, IAS (Principal Secretary); a Director of Sugar is listed among heads of department | Contact details not captured (gap) | agri.gujarat.gov.in |
| Haryana — Agriculture | — | Krishi Bhawan, Sector 21, Budanpur, Panchkula-134117 · 0172-2571544, 0172-2563242 · agriharyana@nic.in | Panchkula district pageLink fixed |
| Haryana — Sugar co-operatives | Dr. Roshan Lal Yadav (Cane Advisor, Haryana Sugarfed) | Office 0172-2590821 | Sugarfed contacts |
| Punjab — Agriculture | Gurmeet Singh Khudian (Minister); Anurag Verma, IAS (Administrative Secretary); Gurjit Singh Brar (Director) | Kheti Bhawan, Institutional Site No. 204, Phase 6, Mohali | agri.punjab.gov.in |
7. Source log: yielded and did not yield Grokcos
Every source opened during this research, checked on 30 Oct 2026 (IST). The full log with notes is also kept as sources.csv in the working files. Videos and public circulars are tagged. A source "did not yield" when it was unreachable, empty, blocked, or did not support the claim it was expected to support.
Yielded (134) Grokcos
| Stage | Source | Type | Link status (30 Oct 2026) | Note |
|---|---|---|---|---|
| 1-courts | ET/PTI: SC question to govt over fuel supply | news | working | 29 Oct 2026 hearing |
| 1-courts | India Today: Akshay Malhotra v UoI E20 PIL dismissed 1 Sep 2025 | legal news | working | CJI Gavai & Justice Vinod Chandran |
| 1-courts | Indian Express: Akshay Malhotra v UoI E20 PIL dismissed 1 Sep 2025 | legal news | working | CJI Gavai & Justice Vinod Chandran |
| 1-courts | LiveLaw Biz: AG 'fair and equal allocation' | legal news | working | Allocation dispute; matters listed 29 Jul |
| 1-courts | LiveLaw: Akshay Malhotra v UoI E20 PIL dismissed 1 Sep 2025 | legal news | working | CJI Gavai & Justice Vinod Chandran |
| 1-courts | LiveLaw: BPCL plea status quo 30 Jun 2026 | legal news | working | SLP(C) 22411/2026; Sundresh & Sheel Nagu JJ |
| 1-courts | Moneycontrol: SC asks Centre on supply | news | working | 29 Oct 2026 hearing (WebFetch timed out earlier; curl 200) |
| 1-courts | PIB PRID 2279625 Ministry of Law clarification 30 Jun 2026official release | PIB | working | AG did not call E20 an experiment |
| 1-courts | SC order 26 Feb 2026 HPCL v UoI (PDF) | court order | working | Pardiwala & Viswanathan JJ; set aside HC interim order on DEP allocation |
| 1-courts | The Hindu: Akshay Malhotra v UoI E20 PIL dismissed 1 Sep 2025 | legal news | working | CJI Gavai & Justice Vinod Chandran |
| 1-courts | The Hindu: SC asks how 100% ethanol vehicles would be supplied (29 Oct 2026) | news | working | Bench Sundresh & Varale; AG reply; not a ruling |
| 1-courts | The Hindu: ethanol allocation / 'experiment' 30 Jun 2026 | news | working | Context for PIB 2279625 |
| 1-courts | Verdictum: Akshay Malhotra v UoI E20 PIL dismissed 1 Sep 2025 | legal news | working | CJI Gavai & Justice Vinod Chandran |
| 1-courts | order.law: ISMA v VINP Distilleries SLP(C) 22531/2026 | court order mirror | working | Connected allocation matter |
| 1-verification | Aaj Tak 14 Jun 2026 (Claude link 4) | news (Hindi) | working | Working; Gadkari June statement |
| 1-verification | Akashvani: Govt allows E100 in flex-fuel vehicles (Claude link 1) | news (public broadcaster) | working (curl timeout; renders in Chrome) | curl timeout from box; renders in Chrome; matches gazette |
| 1-verification | BioEnergy Times ?p=22290 (Claude link 3)Link revised | news | working | Link revised -> https://bioenergytimes.com/india-formally-amends-motor-vehicle-rules-to-include-e100-fuel-for-flex-fuel-vehicles/ |
| 1-verification | BioEnergy Times canonical E100 article | news | working | Canonical URL of Claude link 3 |
| 1-verification | Business Standard: CEA calls for E10 option (Aug 2026) | news (Reuters) | working | CEA op-ed quote; E20 only fuel since 1 Apr |
| 1-verification | Business Standard: Gadkari approves 100% ethanol | news | working | June statement |
| 1-verification | BusinessLine: Gadkari clears E100 framework (Jun 2026) | news | working | Signed file at 8 pm, Nagpur |
| 1-verification | Dainik Bhaskar 26 Oct 2026 E100 approval | news (Hindi) | working | Matches gazette/PIB; no SC mention |
| 1-verification | Dainik Bhaskar 27 Oct 2026 Gadkari CII 'paid propaganda' | news (Hindi) | working | Also cites CEA on E10; no SC mention |
| 1-verification | Dainik Bhaskar 27 Oct 2026 Gadkari CII 'paid propaganda' | news (Hindi) | working | Also cites CEA on E10; no SC mention |
| 1-verification | ET: Gadkari signed file | news | working | June statement |
| 1-verification | Education Post (Claude link 6) | news | working | Working |
| 1-verification | Gazette Tracker mirror of G.S.R. 911(E), CG-DL-E-26102026-277423public circular / notification | gazette mirror | working | Full text: rules 115/115E amended, E85/E100 for FFVs, signed Mahmood Ahmed; recites draft GSR 313(E) 27.04.2026 |
| 1-verification | India Today: CEA E10 for older vehicles 17 Aug 2026 | news | working | Date of CEA view |
| 1-verification | Indian Express CEA op-ed: bring back E10partial | opinion | working | Op-ed itself; not fully read (cited via BS/India Today) |
| 1-verification | Maxabout (Claude link 7) | news | working | Working |
| 1-verification | MoRTH Explanatory Note on flex-fuel PDFpartial | ministry PDF | error 500 | Download empty/HTTP 500 from box; content seen only in search snippet |
| 1-verification | PIB PRID 2328642 MoRTH clarification 26 Oct 2026official release | PIB | working | E85/E100 only for designed & certified FFVs; no switch required |
| 1-verification | PIB PRID 2328642 MoRTH clarification 26 Oct 2026official release | PIB | working | E85/E100 only for designed & certified FFVs; no switch required |
| 1-verification | Puri: no plan beyond E20 (27 Oct 2026) | news | blocked 403 | Minister statement |
| 1-verification | Puri: no plan beyond E20 (27 Oct 2026) | news | working | Minister statement |
| 1-verification | Puri: no plan beyond E20 (27 Oct 2026) | news | working | Minister statement |
| 1-verification | Puri: no plan beyond E20 (27 Oct 2026) | news | working | Minister statement |
| 1-verification | Puri: no plan beyond E20 (27 Oct 2026) | news | working | Minister statement |
| 1-verification | Rural Voice canonical | news | working | Canonical URL of Claude link 5 (April draft) |
| 1-verification | Rural Voice draft rules (Claude link 5)Link revised | news | working | Link revised -> /latest-news/...html |
| 1-verification | TOI Nagpur: Gadkari signed file | news | working | June statement |
| 1-verification | The South First (Claude link 8) | news | working | Working |
| 1-verification | The Week AMP (Claude link 2) | news | working | Working |
| 2-feedstock | ANGRAU Maize Outlook 2025-26 PDFpartial | university PDF | working | State maize figures from snippet only - unverified |
| 2-feedstock | BioEnergy Business: OMC ESY 2026-27 tender | news | working | ~1100 cr L; feedstock prices; cane routes excluded |
| 2-feedstock | ChiniMandi: OMC ESY 2026-27 tender | news | working | ~1100 cr L; feedstock prices; cane routes excluded |
| 2-feedstock | DFPD letter 3(2)/2023-SP 22 Oct 2026 to State Excise (ChiniMandi-hosted PDF) | govt letter | working | Zero sugar diversion ESY 2026-27; signatory name illegible |
